RNR 2012 - Runners ranked by age performance

You can filter out your own team results using the search box in the top righthand corner of this page

Pos Runner Age Cat Club Stage Time Pace Age %
1 Guy Amos 49 MM City Of Norwich AC 8 0:41:24 05:30 87.9
2 Robert Cheverton 55 MM City Of Norwich AC 7 0:54:34 05:54 87.0
3 Wayne Lincoln 46 MM City Of Norwich AC 1 1:36:15 05:44 86.6
4 Adrian Mussett 40 MM City Of Norwich AC 13 1:11:52 05:25 86.1
5 Nigel Arnold 54 MM Norfolk Gazelles 8 0:44:38 05:56 84.9
6 Philippa Taylor 45 LM City Of Norwich AC 12 2:09:08 06:34 84.6
8 Matt Bidwell 40 MM City Of Norwich AC 12 1:51:52 05:41 84.5
7 Elspeth Knott 62 LM Harwich Runners 17 1:28:23 07:32 84.5
9 Ben Russell 22 MS Norwich Road Runners 15 0:56:43 05:21 84.4
10 Simon Millett 25 MS Norwich Road Runners 17 1:03:56 05:27 83.2
11 Bob Wells 66 MM Bedford Harriers 9 1:18:35 06:57 83.1
12 Paul Hasler 40 MM Paddock Wood AC 10 1:56:20 05:48 83.0
13 Sarah Stradling 37 LM City Of Norwich AC 15 1:04:17 06:04 82.8
14 Nick Earl 27 MS City Of Norwich AC 7 0:50:13 05:26 82.0
15 Sean Atterwill 19 MJ Dereham Runners 14 0:39:33 05:26 81.1
16 Malcolm Tuff 47 MM Ryston Runners 15 1:03:25 05:59 81.1
17 Carl Goose 26 MS City Of Norwich AC 17 1:05:37 05:36 81.0
19 Dominic Blake 34 MS Reepham Runners 11 1:22:46 05:40 80.9
20 Ashley Pettit 17 MJ Ely Runners 17 1:07:10 05:44 80.9
18 Carl Prewer 42 MM Norwich Road Runners 8 0:42:39 05:40 80.9
22 Neil Davison 43 MM City Of Norwich AC 10 2:02:10 06:05 80.8
21 Stephen Price 31 MS UK Net Runners 17 1:05:35 05:35 80.8
23 Mick Yaxley 51 MM Norwich Road Runners 9 1:10:22 06:14 80.8
24 Jack Trow 19 MJ Fenland Running Club 8 0:41:25 05:30 80.3
25 Stefan Glaysher 50 MM Norwich Road Runners 7 0:56:51 06:09 80.1
26 Ian Thomas 53 MM Norfolk Gazelles 12 2:10:30 06:38 80.0
27 Richard Sales 50 MM Norwich Road Runners 6 0:48:20 06:07 79.9
28 Tina Oldershaw 45 LM Paddock Wood AC 4 1:15:05 06:44 79.8
29 Stephen Pettit 47 MM Ely Runners 11 1:30:48 06:13 79.6
31 Daniel Davies 24 MS Garden City Runners 10 2:00:14 06:00 79.2
30 Peter Duncan 51 MM Lincoln Wellington AC 10 2:12:23 06:36 79.2
34 Steve Gibbs 33 MS Norwich Road Runners 13 1:16:19 05:46 79.1
32 Spencer Goodall 44 MM Wymondham AC 9 1:08:03 06:01 79.1
33 Jim Hayes 66 MM North Norfolk Beach Runners 7 1:06:45 07:13 79.1
35 Richard Blake 62 MM North Norfolk Beach Runners 9 1:19:25 07:02 78.9
36 Colin Robilliard 59 MM Coltishall Jaguars 11 1:41:20 06:56 78.8
37 Jane Clarke 52 LM City Of Norwich AC 3 0:40:44 07:04 78.7
38 Craig Holgate 35 MS Ely Runners 12 1:57:45 05:59 78.6
39 Annie Bradbury 51 LM Ryston Runners 17 1:25:00 07:15 78.5
41 Darren Fowlie 38 MS Norwich Road Runners 9 1:05:47 05:49 78.4
40 Debra Wait 47 LM March AC 11 1:43:14 07:04 78.4
42 Sarah Knights 45 LM City Of Norwich AC 8 0:50:42 06:45 78.3
43 Ellie Grubb 27 LS City Of Norwich AC 6 0:49:24 06:15 78.2
44 Tessa Pike 52 LM City Of Norwich AC 6 0:57:00 07:13 78.2
45 John Coffey 70 MM British Airways 8 0:56:55 07:34 78.1
46 Fleur Swaney 31 LS Pink and Blacks 9 1:12:08 06:23 78.0
47 Daniel Middleton 30 MS Norwich Road Runners 11 1:26:01 05:53 77.9
48 Peter Beatty 57 MM Bishops Stortford RC 15 1:11:47 06:47 77.8
49 Fred Amps 69 MM March AC 7 1:10:17 07:36 77.7
51 Stephen Dady 60 MM Great Yarmouth Road Runners 7 1:04:16 06:57 77.3
50 Ray Lindsay 56 MM Norwich Road Runners 8 0:49:54 06:38 77.3
52 Tony Johns 46 MM Norwich Road Runners 13 1:23:43 06:19 77.2
53 Kieran Mcmorran 16 MJ Bungay Black Dog Running Club 8 0:44:09 05:52 77.1
56 Robert Simmonds 27 MS Ryston Runners 11 1:27:10 05:58 77.1
55 Alex Tate 36 MS Ely Runners 2 1:23:24 05:56 77.1
54 Tim Topper 41 MM Norwich Road Runners 2 1:26:05 06:07 77.1
57 James Senior 20 MJ City Of Norwich AC 14 0:41:38 05:44 77.0
58 Roger Beardmore 52 MM Wymondham AC 17 1:17:29 06:36 76.9
59 Robin Parker 44 MM Fenland Running Club 12 2:06:47 06:27 76.7
60 Paul Veitch 41 MM Riverside Runners 13 1:21:22 06:08 76.6
61 Pete Johnson 58 MM Norfolk Gazelles 17 1:22:02 07:00 76.5
62 Anne Millett 56 LM Norwich Road Runners 8 0:57:32 07:39 76.5
64 Sean Beard 46 MM City Of Norwich AC 12 2:09:15 06:34 76.4
63 Tony Dadd 44 MM Colworth Striders 15 1:05:46 06:13 76.4
66 Nora Haggart 52 LM Bedford Harriers 11 1:51:08 07:37 76.3
65 Kelly Rushton 30 LS City Of Norwich AC 8 0:47:57 06:23 76.3
67 Mark Garrett 49 MM Norwich Road Runners 11 1:36:19 06:36 76.2
69 Rini Hoogkamer 53 MM City Of Norwich AC 15 1:10:55 06:42 76.1
68 Marianne Williamson 42 LM Bedford Harriers 13 1:32:04 06:57 76.1
70 Peter Golding 56 MM St Edmund Pacers 2 1:38:16 06:59 76.0
71 Dale Hurren 54 MM Great Yarmouth Road Runners 8 0:49:58 06:39 75.9
72 Neil Coney 45 MM Lincoln Wellington AC 12 2:09:14 06:34 75.8
74 Sean Ketteridge 42 MM Tiptree Road Runners 10 2:09:13 06:26 75.8
73 John Manlow 44 MM Ely Runners 1 1:48:20 06:27 75.8
76 Martin Lawrence 47 MM Haverhill Running Club 11 1:35:29 06:32 75.7
75 Molly Mckay 41 LM West Norfolk AC 17 1:20:46 06:53 75.7
77 Chris Merrylees 34 MS North Norfolk Beach Runners 2 1:25:01 06:03 75.7
79 Shane Draper 45 MM Fenland Running Club 16 0:33:39 06:08 75.5
78 Paul Knechtl 41 MM British Airways 17 1:12:35 06:11 75.5
82 Ian Day 43 MM Ely Runners 8 0:46:09 06:08 75.4
81 Eva Roberts 44 LM Wymondham AC 14 0:50:26 06:56 75.4
80 Stuart Smith 34 MS Norwich Road Runners 16 0:31:24 05:43 75.4
84 Stephen Howard 49 MM Ely Runners 14 0:46:38 06:25 75.3
85 Laurie Hurman 58 MM Headington Road Runners 4 1:18:58 07:05 75.3
83 Brian Kearsey 64 MM Stamford Striders 7 1:08:35 07:25 75.3
86 Caroline Wakefield 41 LM Ryston Runners 15 1:13:00 06:54 75.3
87 Neville Baker 58 MM Headington Road Runners 15 1:14:53 07:04 75.2
88 Stuart Trevallion 46 MM Colworth Striders 17 1:15:36 06:27 75.2
89 Diane Baldwin 55 LM Milton Keynes AC 4 1:27:24 07:51 75.1
90 Sarah Golding 48 LM St Edmund Pacers 9 1:23:08 07:21 75.1
91 John Uff 31 MS Ely Runners 14 0:42:24 05:50 75.1
92 Simon Dobbs 47 MM Norwich Road Runners 10 2:15:40 06:46 74.9
94 Matt Pyatt 35 MS Ryston Runners 8 0:44:13 05:53 74.6
93 Andrew Shields 47 MM Cambridge and Coleridge AC 17 1:16:45 06:33 74.6
95 Neil Bason 63 MM Yaxley Runners and Joggers 11 1:51:23 07:38 74.5
96 Kevin Howlett 55 MM Ryston Runners 12 2:22:23 07:14 74.5
97 Simon Mead 39 MS Ramsey Road Runners 12 2:06:07 06:25 74.4
98 Martin Rowe 48 MM Hunts AC 12 2:14:47 06:51 74.4
99 Chris Starmer 51 MM Stowmarket Striders 17 1:19:27 06:46 74.4
101 Phil Bamford 60 MM City Of Norwich AC 14 0:51:57 07:09 74.3
100 Peter Mackrell 30 MS Milton Keynes AC 10 2:07:17 06:21 74.3
103 Piers Arnold 23 MS City Of Norwich AC 9 1:09:05 06:07 74.2
102 John Crisp 41 MM Ely Runners 13 1:23:59 06:20 74.2
104 Rebecca Cousins 24 LS Fenland Running Club 15 1:11:06 06:43 74.1
105 Neil Lovesey 57 MM Bedford Harriers 6 0:55:21 07:00 74.1
106 Kevin Lemmon 53 MM Norwich Road Runners 10 2:24:01 07:11 74.0
107 Terry Quigley 65 MM North Norfolk Beach Runners 14 0:54:49 07:32 74.0
110 Chris Balmer 30 MS Ryston Runners 9 1:08:56 06:06 73.9
108 Jackie Clarney 47 LM Lincoln Wellington AC 17 1:27:04 07:25 73.9
109 Mark Taylor 52 MM British Airways 16 0:36:19 06:37 73.9
112 Sally Cartwright 45 LM Bedford Harriers 3 0:40:47 07:05 73.8
111 Ian Cameron 50 MM Riverside Runners 15 1:11:19 06:44 73.8
113 Tim Angell 49 MM City Of Norwich AC 13 1:29:43 06:46 73.7
115 Gary Bligh 43 MM Fenland Running Club 13 1:25:48 06:29 73.7
114 Joseph Kirton 18 MJ Thetford AC 16 0:32:35 05:56 73.7
116 Kelvin Smith 63 MM Milton Keynes AC 1 2:11:02 07:48 73.7
117 James Ridger 33 MS Paddock Wood AC 9 1:09:16 06:08 73.5
119 Steve Bowerman 46 MM Ryston Runners 16 0:34:53 06:21 73.4
120 Graham Chapman 56 MM Ely Runners 3 0:39:47 06:54 73.4
118 Glyn Loveday 42 MM Ely Runners 9 1:12:15 06:24 73.4
123 Tom Casserley 73 MM Garden City Runners 14 1:00:51 08:22 73.3
121 John Ferguson 48 MM Cambridge and Coleridge AC 10 2:19:40 06:58 73.3
122 Maria Heslop 44 LM Paddock Wood AC 2 1:43:25 07:21 73.3
125 Simon Levy 31 MS Ryston Runners 10 2:09:08 06:26 73.3
124 Sandra Wolanski 52 LM Headington Road Runners 12 2:38:39 08:04 73.3
126 Steve Groom 32 MS Paddock Wood AC 15 1:04:54 06:08 73.2
129 Marie French 32 LS Ryston Runners 6 0:52:43 06:40 73.1
128 Karl Sherry 50 MM Norwich Road Runners 5 1:13:35 06:48 73.1
127 Colin Tricker 31 MS Paddock Wood AC 11 1:31:35 06:16 73.1
132 Sean Bowen 47 MM Garden City Runners 1 1:55:09 06:51 73.0
131 Simon Margot 33 MS Hunts AC 8 0:45:11 06:01 73.0
130 Malcolm Pritchard 41 MM Riverside Runners 9 1:12:08 06:23 73.0
135 Julie Dalzell 45 LM Milton Keynes AC 15 1:17:56 07:22 72.9
133 Joe Hawes 31 MS Norfolk Gazelles 4 1:08:45 06:10 72.9
134 Tom Hemingway 16 MJ Riverside Runners 16 0:33:31 06:06 72.9
137 Michael Armes 47 MM Norwich Road Runners 17 1:18:50 06:43 72.7
136 Vince Ellis 56 MM City Of Norwich AC 9 1:21:32 07:13 72.7
142 Tom Bracegirdle 33 MS Ely Runners 4 1:09:07 06:12 72.6
140 Mark Clues 45 MM Tri Anglia 9 1:14:42 06:37 72.6
139 Malcolm Martin 57 MM Paddock Wood AC 3 0:40:33 07:02 72.6
141 Andrew Preston 47 MM Wymondham AC 2 1:35:38 06:48 72.6
138 Richard Price-Thomas 53 MM North Norfolk Beach Runners 3 0:39:10 06:48 72.6
143 John Bone 66 MM Great Yarmouth Road Runners 1 2:17:19 08:10 72.5
144 Goy Roper 50 MM City Of Norwich AC 11 1:42:01 06:59 72.5
146 Bobbie Sauerzapf 53 LM Bungay Black Dog Running Club 16 0:42:29 07:44 72.5
145 Duncan Wright 52 MM British Airways 2 1:39:38 07:05 72.5
148 Carla Brown 26 LS Cambridge and Coleridge AC 16 0:36:21 06:37 72.4
147 Sabina Spence 41 LM City Of Norwich AC 13 1:35:55 07:14 72.4
149 Gareth Little 25 MS Ryston Runners 17 1:13:36 06:16 72.3
156 Nigel Bush 64 MM Biggleswade AC 17 1:32:07 07:51 72.2
153 John Griffiths 54 MM Headington Road Runners 7 1:05:12 07:03 72.2
152 Jonny Laybourn 22 MS West Norfolk AC 15 1:06:15 06:15 72.2
154 Jo Isbill 47 LM Ryston Runners 1 2:10:12 07:45 72.2
155 Todd Lake 48 MM Dereham Runners 6 0:52:42 06:40 72.2
151 Paul Martin 35 MS Norwich Road Runners 14 0:44:05 06:04 72.2
157 John Moore 52 MM Norfolk Gazelles 1 2:01:06 07:12 72.2
150 James ONeill 32 MS Ryston Runners 4 1:09:25 06:14 72.2
158 Terry Down 58 MM Milton Keynes AC 11 1:49:52 07:32 72.0
159 Alexandra Smith 37 LM Norwich Road Runners 15 1:13:52 06:59 72.0
160 Sue Cooke 51 LM City Of Norwich AC 1 2:15:28 08:04 71.9
162 Neil Sibley 46 MM Great Yarmouth Road Runners 10 2:20:23 07:00 71.9
161 Clem Vogler 66 MM Reepham Runners 6 1:02:17 07:53 71.9
166 Sharon Bardwell 42 LM Norwich Road Runners 12 2:28:32 07:33 71.7
164 Sharron Hurren 41 LM Wymondham AC 8 0:53:32 07:07 71.7
163 Barbara Johnson 60 LM Yaxley Runners and Joggers 16 0:46:06 08:24 71.7
165 Mark Popple 21 MS Stamford Striders 16 0:33:13 06:03 71.7
169 Ron Ames 64 MM Stowmarket Striders 8 0:58:08 07:44 71.6
168 Dave Griffiths 59 MM The Stragglers 11 1:51:34 07:38 71.6
167 Juliet Smith 45 LM Bedford Harriers 15 1:19:17 07:29 71.6
171 Al Good 56 MM Yaxley Runners and Joggers 15 1:17:21 07:18 71.5
170 Emily Hoogkamer 16 LJ City Of Norwich AC 16 0:37:46 06:53 71.5
172 Ben Letzer 34 MS Coltishall Jaguars 10 2:12:18 06:36 71.5
176 Maria Brightwell 49 LM Cambridge and Coleridge AC 14 0:55:39 07:39 71.4
177 John Burton 61 MM City Of Norwich AC 16 0:40:43 07:25 71.4
175 Emma Potter-Campbell 42 LM Dereham Runners 17 1:26:21 07:22 71.4
173 Caroline Pritchard 35 LM Cambridge and Coleridge AC 7 1:03:37 06:53 71.4
174 Martin Simmonds 71 MM Ryston Runners 8 1:03:04 08:23 71.4
181 Nathan Mills 39 MS City Of Norwich AC 11 1:35:37 06:33 71.3
178 Katie Sherwood 35 LM Cambridge and Coleridge AC 1 2:00:18 07:09 71.3
179 Keith White 65 MM Fenland Running Club 4 1:29:12 08:00 71.3
180 Paul Wiegand 52 MM Fenland Running Club 15 1:15:02 07:05 71.3
184 Rob Casserley 40 MM Garden City Runners 13 1:26:57 06:34 71.2
182 Lucy Chessor 38 LM Fenland Running Club 10 2:27:51 07:22 71.2
183 Keith Cook 67 MM Milton Keynes AC 6 1:03:36 08:03 71.2
185 Hugh Brown 42 MM North Norfolk Beach Runners 6 0:51:08 06:28 71.1
186 Andrew Simmonds 31 MS Ryston Runners 7 0:57:45 06:15 71.1
189 Maurice Hemingway 57 MM Riverside Runners 10 2:35:27 07:45 71.0
190 Jenny Lovesey 49 LM Bedford Harriers 17 1:32:18 07:52 71.0
187 Lorraine Marshall 45 LM City Of Norwich AC 17 1:29:02 07:35 71.0
188 Rosie Sexton 43 LM City Of Norwich AC 16 0:39:37 07:13 71.0
195 Claire Hoblyn 48 LM St Edmund Pacers 1 2:13:51 07:58 70.9
191 Nigel Hodge 44 MM City Of Norwich AC 6 0:52:01 06:35 70.9
193 Evan Riley 40 MM Thetford AC 10 2:16:14 06:47 70.9
194 Christopher Watson 46 MM Biggleswade AC 9 1:17:06 06:49 70.9
192 Tony Witmond 44 MM North Norfolk Beach Runners 16 0:35:33 06:29 70.9
200 Trevor Bunch 41 MM Haverhill Running Club 17 1:17:25 06:36 70.8
202 Kathryn Chapman 38 LM Bishops Stortford RC 6 0:55:46 07:04 70.8
203 Colin Cottell 52 MM British Airways 11 1:46:13 07:17 70.8
204 Brian Herrington 43 MM Harwich Runners 4 1:14:25 06:41 70.8
196 Claire Hesketh 51 LM UK Net Runners 9 1:30:34 08:01 70.8
199 Andy Inchley 36 MS Milton Keynes AC 12 2:10:48 06:39 70.8
205 Robert Kett 37 MS Norwich Road Runners 4 1:11:19 06:24 70.8
201 Ciaran Murray 40 MM Ely Runners 16 0:34:36 06:18 70.8
197 Antony Orekogbe 36 MS Dereham Runners 1 1:50:09 06:33 70.8
198 Jamie Seamark 40 MM North Norfolk Beach Runners 15 1:08:58 06:31 70.8
207 Paul Blazey 26 MS Norwich Road Runners 1 1:50:47 06:35 70.7
208 Eddie Greenland 47 MM Wymondham AC 12 2:20:47 07:09 70.7
206 Nastassja Potgieter 17 LJ City Of Norwich AC 3 0:39:50 06:55 70.7
211 Simon Brightwell 48 MM Cambridge and Coleridge AC 12 2:22:06 07:13 70.6
209 Phillip Clarke 43 MM Tiptree Road Runners 15 1:10:39 06:40 70.6
210 Andy Richardson 51 MM Hunts AC 1 2:02:44 07:18 70.6
214 Keith Brighty 49 MM Norwich Road Runners 2 1:40:02 07:07 70.5
213 Sean Jermy 24 MS Great Yarmouth Road Runners 9 1:12:39 06:26 70.5
212 Graham Taylor 52 MM British Airways 13 1:36:07 07:15 70.5
216 Maurice Reed 49 MM Ely Runners 15 1:14:09 07:00 70.4
215 Pauline Sparrow 61 LM Ryston Runners 7 1:21:38 08:50 70.4
217 Richard Bidois 46 MM Paddock Wood AC 13 1:31:53 06:56 70.3
219 Sue Crane 45 LM Old Greshamians 17 1:29:59 07:40 70.3
218 Gill Paremain 61 LM Thetford AC 8 1:06:00 08:47 70.3
225 Darryl Davis 44 MM City Of Norwich AC 17 1:19:49 06:48 70.2
220 Zac Ingledew 20 MJ Roman Runners 9 1:13:08 06:28 70.2
221 Andrew Manning 46 MM Great Yarmouth Road Runners 12 2:20:35 07:09 70.2
223 Jason Meachen 41 MM Harwich Runners 11 1:38:29 06:45 70.2
222 Gareth Robb 36 MS Paddock Wood AC 1 1:51:08 06:37 70.2
224 Peter Tuttle 48 MM Norwich Road Runners 12 2:22:53 07:16 70.2
227 Joanna Diffy 42 LM Lincoln Wellington AC 13 1:39:56 07:33 70.1
226 Peter Dry 58 MM The Stragglers 15 1:20:20 07:35 70.1
228 Steven Church 42 MM Hunts AC 7 1:01:14 06:38 70.0
229 Barry Walters 57 MM British Airways 4 1:24:12 07:34 70.0
231 Steve Childerhouse 41 MM Wymondham AC 11 1:38:53 06:46 69.9
230 Andy Kett 35 MS North Norfolk Beach Runners 12 2:12:23 06:44 69.9
233 Gary Finch 44 MM Bedford Harriers 12 2:19:21 07:05 69.8
232 Glyn Smith 66 MM Cambridge and Coleridge AC 11 2:02:40 08:24 69.8
234 Jack Gillick 24 MS Wymondham AC 13 1:27:00 06:34 69.7
235 Julia Mcintosh 48 LM Hunts AC 13 1:45:49 07:59 69.7
236 Phil Davies 55 MM The Stragglers 1 2:08:45 07:40 69.6
237 Paul Sullivan 45 MM Norwich Road Runners 4 1:16:47 06:54 69.6
239 Chris Baynes 33 MS Garden City Runners 12 2:13:12 06:46 69.5
240 James Haskey-Jones 44 MM Tiptree Road Runners 12 2:20:00 07:07 69.5
238 Carla Holroyd 56 LM Harwich Runners 14 1:01:05 08:24 69.5
241 Rachel Jarvis 47 LM Harwich Runners 15 1:23:13 07:51 69.5
243 Roger Holliday 45 MM Team Fetcheveryone 9 1:18:08 06:55 69.4
242 Mike Jarman 51 MM UK Net Runners 12 2:27:51 07:31 69.4
244 Michael Stacey 55 MM March AC 2 1:46:39 07:35 69.4
245 Clare Garvey 41 LM Cambridge and Coleridge AC 15 1:19:15 07:29 69.3
247 Kate Hodgkiss 33 LS Harwich Runners 3 0:39:53 06:55 69.3
248 Paulius Laimikis 31 MS Thetford AC 15 1:08:36 06:29 69.3
246 Clive Steward 51 MM Dereham Runners 11 1:47:35 07:22 69.3
251 Simon Boothby 47 MM Riverside Runners 11 1:44:26 07:09 69.2
250 Sally Cushing 47 LM Norwich Road Runners 14 0:56:23 07:45 69.2
252 Martin Horlock 38 MS Norwich Road Runners 6 0:51:07 06:28 69.2
249 Dave Tandy 42 MM Norwich Road Runners 7 1:01:57 06:42 69.2
253 Robert Kane 25 MS Roman Runners 6 0:50:30 06:24 69.1
254 Steve Tovey 39 MS Ely Runners 7 1:00:43 06:34 69.1
257 Chris Edwards 52 MM Reepham Runners 1 2:06:44 07:32 69.0
255 Derry Kelleher 62 MM City Of Norwich AC 5 1:26:38 08:01 69.0
256 Richard Piron 60 MM Colworth Striders 4 1:27:45 07:53 69.0
258 John Baker 62 MM Bishops Stortford RC 8 0:59:09 07:52 68.9
260 Joe Bradshaw 17 MJ March AC 13 1:29:52 06:47 68.9
259 Ady Waters 45 MM Norfolk Gazelles 7 1:03:38 06:53 68.9
261 Andrew Day 40 MM Paddock Wood AC 7 1:01:23 06:39 68.9
265 Eddie Hill 64 MM Milton Keynes AC 13 1:49:56 08:18 68.8
262 Paul Mcclelland 46 MM Harwich Runners 12 2:23:27 07:18 68.8
263 Tim Read 20 MJ Roman Runners 17 1:17:40 06:37 68.8
264 Emma Watts 15 LJ St Edmund Pacers 16 0:39:45 07:14 68.8
266 Bertrand Edwards 33 MS Roman Runners 7 0:59:47 06:28 68.7
267 Alastair Fadden 48 MM Bedford Harriers 8 0:52:35 07:00 68.7
268 Lucy Collyer 46 LM North Norfolk Beach Runners 17 1:33:00 07:56 68.6
269 Steve Sadd 52 MM Norfolk Gazelles 13 1:38:48 07:27 68.6
273 Paul Davies 44 MM Norwich Road Runners 14 0:49:22 06:47 68.5
274 Neville Knights 52 MM Dereham Runners 2 1:45:26 07:30 68.5
272 Chris Moore 50 MM Norfolk Gazelles 15 1:16:49 07:15 68.5
275 Darren Neale 34 MS North Norfolk Beach Runners 10 2:18:14 06:53 68.5
271 Christine Thorne 59 LM North Norfolk Beach Runners 9 1:41:24 08:58 68.5
270 Tim Woods 50 MM Norfolk Gazelles 9 1:22:14 07:17 68.5
278 David Aldis 61 MM City Of Norwich AC 3 0:44:40 07:45 68.4
282 Michael Chamberlain 51 MM Norwich Road Runners 3 0:40:56 07:06 68.4
280 Pete Goddard 56 MM Birketts Runners AC 17 1:30:07 07:41 68.4
277 Adrian Haines 45 MM British Airways 3 0:39:02 06:47 68.4
279 Karen Ives 46 LM Yaxley Runners and Joggers 17 1:33:14 07:57 68.4
276 Jonathan Riordan 18 MJ Paddock Wood AC 8 0:48:55 06:30 68.4
281 Rik Ware 55 MM March AC 12 2:35:13 07:53 68.4
283 Stephen Ashurst 49 MM Ramsey Road Runners 13 1:36:49 07:18 68.3
286 Istvan Jacso 33 MS Cambridge and Coleridge AC 5 1:11:09 06:35 68.3
284 Richard Johnson 36 MS Norwich Road Runners 3 0:36:40 06:22 68.3
285 David Sawyer 56 MM Headington Road Runners 17 1:30:16 07:42 68.3
288 Kevin Mace 50 MM Norwich Road Runners 1 2:06:09 07:30 68.2
287 Colin Stark 37 MS North Norfolk Beach Runners 1 1:54:34 06:49 68.2
292 Sally Edwards 47 LM West Norfolk AC 8 0:59:23 07:54 68.1
289 Jeremy Haslett 52 MM Reepham Runners 13 1:39:26 07:30 68.1
290 Alun Ward 44 MM Headington Road Runners 1 2:00:36 07:10 68.1
291 Faye Wilson 31 LS The Stragglers 7 1:06:45 07:13 68.1
293 Robert Hughes 49 MM St Edmund Pacers 10 2:31:43 07:34 68.0
294 Graeme Moon 57 MM Tiptree Road Runners 7 1:11:05 07:42 68.0
295 Julie Parker 47 LM Stamford Striders 14 0:57:25 07:54 68.0
298 Colin Browning 47 MM Norwich Road Runners 16 0:37:58 06:55 67.9
297 Ben Collison 30 MS West Norfolk AC 1 1:54:51 06:50 67.9
300 Mark Crook 32 MS Cambridge and Coleridge AC 6 0:51:14 06:29 67.9
299 Chris Seymour 43 MM Stowmarket Striders 4 1:17:32 06:58 67.9
296 Iain Wood 29 MS Cambridge and Coleridge AC 9 1:15:01 06:38 67.9
302 Kevin Hickling 43 MM Riverside Runners 17 1:22:02 07:00 67.8
301 Emma Layton 25 LS Norwich Road Runners 17 1:26:39 07:23 67.8
303 John Leach 50 MM North Norfolk Beach Runners 4 1:21:56 07:21 67.8
306 Claire Day 32 LS Paddock Wood AC 6 0:56:57 07:13 67.7
304 Ian Gooderham 45 MM St Edmund Pacers 17 1:23:17 07:06 67.7
305 Marcus Hawkins 39 MS Ryston Runners 3 0:37:46 06:33 67.7
307 Dawn Carver 48 LM Norwich Road Runners 7 1:14:43 08:05 67.6
310 Richard Hammond 39 MS Fenland Running Club 17 1:19:56 06:49 67.6
308 Neil Loader 45 MM Colworth Striders 10 2:28:04 07:23 67.6
309 Andrea Osborne 58 LM North Norfolk Beach Runners 6 1:09:57 08:51 67.6
312 Elizabeth Daly 29 LS Dereham Runners 9 1:23:23 07:23 67.5
313 Jeffrey Helmore 52 MM Great Yarmouth Road Runners 4 1:23:37 07:30 67.5
314 Andrew Lane 56 MM The Stragglers 3 0:43:15 07:31 67.5
316 Rob Rowland 38 MS Paddock Wood AC 14 0:48:01 06:36 67.5
311 Mark Watts 49 MM St Edmund Pacers 15 1:17:19 07:18 67.5
315 Gary Zoller 46 MM Dereham Runners 12 2:26:23 07:27 67.5
322 Joe Anderson-Brown 24 MS Ryston Runners 13 1:30:04 06:48 67.4
317 Lukas Bates 24 MS Paddock Wood AC 17 1:19:01 06:44 67.4
318 Richard Bennett 54 MM Felixstowe Road Runners 12 2:36:07 07:56 67.4
319 Marie-Anne Fischer 51 LM Headington Road Runners 6 1:05:29 08:17 67.4
320 Kevin Hardingham 54 MM Norfolk Gazelles 16 0:40:29 07:22 67.4
321 Sarah Swaney 33 LS Pink and Blacks 10 2:34:12 07:41 67.4
323 Leo Altarelli 30 MS Bungay Black Dog Running Club 15 1:10:33 06:40 67.3
324 Dave Bird 48 MM British Airways 1 2:05:52 07:29 67.3
328 Simon Brazil 47 MM The Stragglers 12 2:28:00 07:31 67.2
325 Craig Dawson 23 MS Tiptree Road Runners 17 1:19:17 06:46 67.2
329 Chris Dunham 41 MM Bishops Stortford RC 7 1:03:19 06:51 67.2
327 Anna Folland 42 LM Bedford Harriers 5 1:24:11 07:47 67.2
326 David Hutchings 48 MM Bedford Harriers 2 1:44:01 07:24 67.2
330 Neil Jones 38 MS Milton Keynes AC 17 1:19:50 06:48 67.2
332 Craig Dungar 29 MS Wymondham AC 7 1:01:16 06:38 67.1
331 Terry Gamble 65 MM West Norfolk AC 7 1:17:46 08:25 67.1
334 Michael Howlett 27 MS Ryston Runners 14 0:47:35 06:33 67.1
333 Elies Mann 40 LM Norwich Road Runners 13 1:42:45 07:45 67.1
336 Darren Armstrong 38 MS North Norfolk Beach Runners 13 1:31:03 06:52 67.0
335 Sandra Bower 52 LM Thetford AC 1 2:26:47 08:44 67.0
337 Mark Causey 50 MM Haverhill Running Club 12 2:32:04 07:44 67.0
340 Martin Koenigsberger 43 MM West Norfolk AC 10 2:27:23 07:21 67.0
338 Rob Phillips 39 MS Team Fetcheveryone 10 2:23:12 07:08 67.0
339 Georgiana Simmons 24 LS City Of Norwich AC 9 1:24:25 07:28 67.0
346 Sean Connolly 43 MM Fenland Running Club 3 0:39:20 06:50 66.9
341 Mark Riches 48 MM Ryston Runners 12 2:29:47 07:37 66.9
342 Natalie Ruffell 22 LS British Airways 9 1:24:35 07:29 66.9
344 Richard Ruffell 51 MM British Airways 15 1:19:17 07:29 66.9
345 Pauline Stocker 52 LM Hunts AC 14 1:01:02 08:24 66.9
343 Nicos Symeou 57 MM Great Yarmouth Road Runners 15 1:23:25 07:53 66.9
347 Mark Tinkler 55 MM Colworth Striders 1 2:14:02 07:58 66.9
349 Neil Carrington 32 MS Cambridge and Coleridge AC 4 1:15:06 06:44 66.8
348 Darren Thomas 34 MS Roman Runners 8 0:49:22 06:34 66.8
350 Samantha Windebank 41 LM Riverside Runners 1 2:13:49 07:58 66.8
